“Pandas dt.Weekday bis String” Code-Antworten

Konvertieren Sie Pandas DateTime to Day, Wochentag, Monat

#Convert datetime column/series to hour of the day. NB: Column must be in datetime format.
df['hour'] = df['column_name'].dt.hour
#Convert datetime column/series to day of the week
df['day'] = df['column_name'].dt.weekday
#Convert datetime column/series to month
df['month'] = df['column_name'].dt.month
#Convert datetime column/series to year
df['year'] = df['column_name'].dt.year
#NB: Weekday/Month will be in int. Eg. for months, January=1, February=2...etc,
Kwams

Pandas dt.Weekday bis String

" old nympy versions "
test_date.dt.day_name()

0    Saturday
1    Saturday
2    Saturday
3    Saturday
4    Saturday
5    Saturday
6    Saturday
7    Saturday
8    Saturday
9    Saturday
Name: datetime, dtype: object
Purple Team

Pandas dt.Weekday bis String

"alternative method":

In [105]:

df['weekday'] = df[['datetime']].apply(lambda x: dt.datetime.strftime(x['datetime'], '%A'), axis=1)
df
Out[105]:
             datetime  season  holiday  workingday  weather   temp   atemp  \
0 2011-01-01 00:00:00       1        0           0        1   9.84  14.395   
1 2011-01-01 01:00:00       1        0           0        1   9.02  13.635   
2 2011-01-01 02:00:00       1        0           0        1   9.02  13.635   
3 2011-01-01 03:00:00       1        0           0        1   9.84  14.395   
4 2011-01-01 04:00:00       1        0           0        1   9.84  14.395   
5 2011-01-01 05:00:00       1        0           0        2   9.84  12.880   
6 2011-01-01 06:00:00       1        0           0        1   9.02  13.635   
7 2011-01-01 07:00:00       1        0           0        1   8.20  12.880   
8 2011-01-01 08:00:00       1        0           0        1   9.84  14.395   
9 2011-01-01 09:00:00       1        0           0        1  13.12  17.425   

   humidity  windspeed  count   weekday  
0        81     0.0000     16  Saturday  
1        80     0.0000     40  Saturday  
2        80     0.0000     32  Saturday  
3        75     0.0000     13  Saturday  
4        75     0.0000      1  Saturday  
5        75     6.0032      1  Saturday  
6        80     0.0000      2  Saturday  
7        86     0.0000      3  Saturday  
8        75     0.0000      8  Saturday  
9        76     0.0000     14  Saturday
Purple Team

Pandas dt.Weekday bis String

" new numpy versions ":

df['weekday'] = df['datetime'].dt.day_name
print df
             datetime  season  holiday  workingday  weather   temp   atemp  \
0 2011-01-01 00:00:00       1        0           0        1   9.84  14.395   
1 2011-01-01 01:00:00       1        0           0        1   9.02  13.635   
2 2011-01-01 02:00:00       1        0           0        1   9.02  13.635   
3 2011-01-01 03:00:00       1        0           0        1   9.84  14.395   
4 2011-01-01 04:00:00       1        0           0        1   9.84  14.395   
5 2011-01-01 05:00:00       1        0           0        2   9.84  12.880   
6 2011-01-01 06:00:00       1        0           0        1   9.02  13.635   
7 2011-01-01 07:00:00       1        0           0        1   8.20  12.880   
8 2011-01-01 08:00:00       1        0           0        1   9.84  14.395   
9 2011-01-01 09:00:00       1        0           0        1  13.12  17.425   

   humidity  windspeed  count   weekday  
0        81     0.0000     16  Saturday  
1        80     0.0000     40  Saturday  
2        80     0.0000     32  Saturday  
3        75     0.0000     13  Saturday  
4        75     0.0000      1  Saturday  
5        75     6.0032      1  Saturday  
6        80     0.0000      2  Saturday  
7        86     0.0000      3  Saturday  
8        75     0.0000      8  Saturday  
9        76     0.0000     14  Saturday
Purple Team

Ähnliche Antworten wie “Pandas dt.Weekday bis String”

Fragen ähnlich wie “Pandas dt.Weekday bis String”

Weitere verwandte Antworten zu “Pandas dt.Weekday bis String” auf Python

Durchsuchen Sie beliebte Code-Antworten nach Sprache

Durchsuchen Sie andere Codesprachen